NEC Specifications
NEC 2, 3, and 4 Commands
This table only applies to the NEC cores distributed by Nittany
Scientific.
Keep in mind that there are more differences in the codes then just the commands.
Keep in mind that there are more differences in the codes then just the commands.
| Table Symbols | |
| S | Same command in each code |
| D | Different command in each code |
| U | Unique command in NEC4 |
| - | Command not supported |
| Command | NEC2 | NEC3 | NEC4 |
| Geometry Commands | |||
| Comment End (CE) | S | S | S |
| Comment (CM) | S | S | S |
| Catenary Wire (CW) | - | - | U |
| Generate Arc (GA) | S | S | S |
| Cont. Data (GC) | S | S | D |
| Geometry End (GE) | D | D | D |
| Read NGF file (GF) | S | D | S |
| Generate Helix (GH) | S | S | D |
| Coordinate xform (GM) | D | D | D |
| Suppress geometry printing (GP) | - | S | S |
| Generate Cylinder (GR) | S | S | S |
| Scale Dimensions (GS) | D | S | S |
| Generate Wire (GW) | S | S | S |
| Reflection Planes (GX) | S | S | S |
| Data continuation for Surface Patch (SC) | S | S | S |
| Multiple Surface Patch (SM) | S | S | S |
| Surface Patch (SP) | S | S | S |
| Control Commands | |||
| Maximum Coupling (CP) | S | S | S |
| Thin Wire Kernel (EK) | S | S | - |
| End of Run (EN) | S | S | S |
| Excitation (EX) | S | S | D |
| Frequency (FR) | S | S | S |
| Add. Ground Parameters (GD) | S | S | D |
| Ground Parameters (GD) | S | S | D |
| Insulated Wire (IS) | - | - | U |
| Junction Charge Distribution (JN) | - | - | U |
| Interaction Approximation Range (KH) | S | S | - |
| Structure Impedance Loading (LD) | S | S | S |
| Near Electric Field Along a Line (LE) | - | - | U |
| Near Magnetic Field Along a Line (LH) | - | - | U |
| Near Electric Fields (NE) | S | S | D |
| Near Magnetic Fields (NH) | S | S | D |
| Two Port Network Specification (NT) | S | S | S |
| Next Structure (NX) | S | S | S |
| Data Storage for Plotting (PL) | - | S | S |
| Print Control for Charge on Wires (PQ) | S | S | S |
| Print Electrical Length of Segments (PS) | - | - | U |
| Print Control for Current on Wires (PT) | D | S | S |
| Radiation Pattern Request (RP) | S | S | D |
| Transmission Line Specification (TL) | S | S | S |
| Upper Medium Specification (UM) | - | S | S |
| Voltage-Source End Caps (VC) | - | - | U |
| Write NGF file (WG) | S | D | S |
| Execute (XQ) | S | S | S |
| What is Numerical Electromagnetics Code (NEC)? |
| Command differences between NEC2, NEC3, and NEC4 |
| Technical Specifications of Products |